---
title: "Jyske Realkredit: contribution rates and fees 2026"
description: "Verified contribution rates, interest-only surcharges and fees at Jyske Realkredit – with source and date."
url: https://realkredit.ai/institutter/jyske-realkredit?lang=en
language: en-GB
last_verified: 2026-10-08
publisher: realkredit.ai (Benjamin Jochum)
---

# Jyske Realkredit: contribution rates and fees 2026

- Group: the Jyske Bank group
- Arranged by: Loans are arranged by Jyske Bank.
- Website: https://www.jyskerealkredit.dk
- Bond prices: https://www.jyskebank.dk/bolig/realkreditkurser

## Owner-occupied home: contribution rates

| Loan type | 0–40% | 40–60% | 60–80% | Weighted 0–80% |
| --- | ---: | ---: | ---: | ---: |
| Fixed rate | 0.225% | 0.80% | 1.00% | 0.5625% |
| Short rate (F-kort) | 0.375% | 0.95% | 1.30% | 0.75% |
| F1 (rate reset yearly) | 0.375% | 0.95% | 1.30% | 0.75% |
| F3 (rate reset every 3 years) | 0.575% | 1.15% | 1.40% | 0.925% |
| F5 (rate reset every 5 years) | 0.425% | 1.00% | 1.25% | 0.775% |

Source: [price list](https://www.jyskebank.dk/privat/priser/bolig) · valid from 1 October 2026 · checked 8 October 2026

### Interest-only surcharge

| Loan type | 0–40% | 40–60% | 60–80% |
| --- | ---: | ---: | ---: |
| Fixed rate | 0.00% | 0.00% | 0.62% |
| Variable rate | 0.15% | 0.15% | 0.62% |
| Exception: Short rate (F-kort) | 0.00% | 0.00% | 0.62% |
| Exception: F5 (rate reset every 5 years) | 0.00% | 0.00% | 0.62% |

- Short rate = Jyske Frihed: the rate is reset every 3 months, and the loan is always paid out and repaid at a price of 100 (launched 22/4/2026).
- F3 = Jyske Rentetilpasning F2-F4. F5 = Jyske Rentetilpasning F5-F6.
- The contribution fee is at least DKK 900 per year for new loans.
- Jyske Frihed can have an interest-only period of up to 30 years; we only calculate up to 10 years.

## Holiday home: contribution rates

| Loan type | 0–30% | 30–45% | 45–60% | 60–75% | Weighted 0–75% |
| --- | ---: | ---: | ---: | ---: | ---: |
| Fixed rate | 0.225% | 0.80% | 1.00% | 1.00% | 0.65% |
| Short rate (F-kort) | 0.375% | 0.95% | 1.30% | 1.80% | 0.96% |
| F1 (rate reset yearly) | 0.375% | 0.95% | 1.30% | 1.80% | 0.96% |
| F3 (rate reset every 3 years) | 0.575% | 1.15% | 1.40% | 1.60% | 1.06% |
| F5 (rate reset every 5 years) | 0.425% | 1.00% | 1.25% | 1.25% | 0.87% |

Source: [price list](https://www.jyskebank.dk/privat/priser/bolig) · valid from 1 October 2026 · checked 8 October 2026

### Interest-only surcharge

| Loan type | 0–30% | 30–45% | 45–60% | 60–75% |
| --- | ---: | ---: | ---: | ---: |
| Fixed rate | 0.00% | 0.00% | 0.62% | 1.00% |
| Variable rate | 0.15% | 0.15% | 0.62% | 1.00% |
| Exception: Short rate (F-kort) | 0.00% | 0.00% | 0.62% | 1.00% |
| Exception: F5 (rate reset every 5 years) | 0.00% | 0.00% | 0.62% | 1.00% |

- The contribution fee is at least DKK 900 per year for new loans.

## Fees

| Loan type | Price deduction payout | Price deduction refinancing | Settlement commission | Establishment commission |
| --- | ---: | ---: | ---: | ---: |
| Fixed rate | 0.20 points | – | 0.15% of the market value | – |
| Short rate (F-kort) | 0.00 points | 0.00 points | None | 0.35% |
| F1 (rate reset yearly) | 0.00 points | 0.30 points | None | 0.35% |
| F3 (rate reset every 3 years) | 0.20 points | 0.20 points | 0.15% of the market value | – |
| F5 (rate reset every 5 years) | 0.20 points | 0.20 points | 0.15% of the market value | – |

- Processing fee: DKK 7,500 – Approval costs DKK 7,500 including any fixed-price agreement.
- Repayment fee: DKK 1,250
- Price premium on buy-back: 0.10 points
- Jyske Frihed and F1: an establishment commission of 0.35% of the loan instead of price deduction and settlement commission.
- Price deduction 0.20 points (0.35 outside exchange hours). Refinancing F1-F2: 0.30; F3-F6: 0.20 points.
- Repayment: offer DKK 500 + settlement DKK 750. Price premium 0.10 points when the repayment is offset against a new loan.
- Settlement commission on repayment: 0.15%, min. DKK 160.

Source: [price list](https://www.jyskebank.dk/privat/priser/bolig) + https://www.jyskebank.dk/privat/priser/bolig/boligrelaterede-priser · valid from 1 October 2026 · checked 8 October 2026

---

> realkredit.ai provides general information and calculations – not personal, legal or financial advice, and nothing here is legally binding. The figures are indicative and based on your own numbers and the prices we have verified. Always check your loan offer, and talk to your bank, an independent adviser or a lawyer before you decide.

HTML version: https://realkredit.ai/institutter/jyske-realkredit?lang=en · Rates checked 8 October 2026 · Error? digitaleannoncer@gmail.com
